详细说明:
型号 | Drain-source Voltage[V] | Drain-source On-state Resistance(Typ.)[mΩ] | Drain Current[A] | Total Power Dissipation[W] | Junction Temperature(Max.)[°C] | Storage Temperature (Min.)[°C] | Storage Temperature (Max.)[°C] | Package | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH2080KE | 1200 | 80 | 40 | 262 | 175 | -55 | 175 | TO-247 | ||||||||||||||||||
SCT2080KE | 1200 | 80 | 40 | 262 | 175 | -55 | 175 | TO-247 | ||||||||||||||||||
SCT2120AF | 650 | 120 | 29 | 165 | 175 | -55 | 175 | TO-220AB | ||||||||||||||||||
SCT2160KE | 1200 | 160 | 22 | 165 | 175 | -55 | 175 | TO-247 | ||||||||||||||||||
SCT2280KE | 1200 | 280 | 14 | 108 | 175 | -55 | 175 | TO-247 | ||||||||||||||||||
SCT2450KE | 1200 | 450 | 10 | 85 | 175 | -55 | 175 | TO-247 | ||||||||||||||||||
SCTMU001F | 400 | 120 | 20 | 132 | 150 | -55 |
欢迎咨询请留下您的联系方式: