详细说明:
型号 | OPN | Packages | Green | Halogen-free | Comments | V<sub>Q</sub> (multiple) | I<sub>Q</sub> max | I<sub>q</sub> | Output Current Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLE6361G | TLE6361GNUMA1 | P-DSO-36 | - | - | Vin up to 60V; 3 linear post regulators (5V, 3.3/2.6V, 5/3.3V) and 6 voltage trackers (5V); SPI | 5.0 V, 3.3/2.6V, 5.0/3.3 V | 1500.0 mA | - | Linear (Buck Preregulator) | |||
TLE6365G | TLE6365GXUMA1 | PG-DSO-8 | yes | yes | - | 5.0V | 400.0 mA | 1500.0 uA | Buck Converter | |||
TLE6368G2 | TLE6368G2AUMA1 | PG-DSO-36 | yes | yes | Vin up to 60V; 3 linear post regulators (5V, 3.3/2.6V, 5/3.3V) and 6 voltage trackers (5V); SPI | 5.0 V, 3.3/2.6 V, 3.3/2.6 V | 1500.0 mA | - | Linear (Buck Preregulator) | |||
TLE6389-2G V50 | TLE63892GV50NTMA1 | P-DSO-14 | - | - | Vin up to 60V; external MOS | 5.0V | 2300.0 mA | 130.0 uA | Buck Converter | |||
TLE6389-2GV | TLE63892GVXUMA1 | PG-DSO-14 | yes | yes | Vin up to 60V; VQ adjustable from 1.25V up to 15V; external MOS | adjustable | 2300.0 mA | 130.0 uA | Buck Converter | |||
TLE6389-3G V50 | TLE63893GV50XUMA1 | PG-DSO-14 | yes | yes | Vin up to 60V; external MOS | 5.0V | 2300.0 mA | 130.0 uA | Buck Converter | |||
TLE6711G | TLE6711GXUMA1 | PG-DSO-14 | yes | yes | - | 5.0V | 250.0 mA | 1500.0 uA | Boost/Buck Conv. | |||
TLE6711GL | TLE6711GLXUMA1 | PG-DSO-20 | yes | yes | - | 5.0V | 250.0 mA | 1500.0 uA | Boost/Buck Conv. | |||
TLE7368-2E | TLE73682EXUMA1 | PG-DSO-36 | yes | yes | 3 linear post regulators (5V, 3.3/2.6V, 1.2V), selectable StandBy-Vreg (1.0/2.6V) and 2 voltage trackers (5V) | 5.0 V, 3.3/2.6 V, 1.2 V, 1.0/2.6 V | 2500.0 mA | 120.0 uA | Linear (Buck Preregulator) | |||
TLE7368-3E | TLE73683EXUMA1 | PG-DSO-36 | yes | yes | 3 linear post regulators (5V, 3.3/2.6V, 1.3V), selectable StandBy-Vreg (1.0/2.6V) and 2 voltage trackers (5V) | 5.0 V, 3.3/2.6 V, 1.3 V, 1.0/2.6 V | 2500.0 mA | 120.0 uA | Linear (Buck Preregulator) | |||
TLE7368E | TLE7368EXUMA1 | PG-DSO-36 | yes | yes | 3 linear post regulators (5V, 3.3/2.6V, 1.5V), selectable StandBy-Vreg (1.0/2.6V) and 2 voltage trackers (5V) | 5.0 V, 3.3/2.6 V, 1.5 V, 1.0/2.6 V | 2500.0 mA | 120.0 uA | Linear (Buck Preregulator) | |||
TLE7368G | TLE7368GNUMA1 | P-DSO-36 | - | - | 3 linear post regulators (5V, 3.3/2.6V, 1.5V), selectable StandBy-Vreg (1.0/2.6V) and 2 voltage trackers (5V) | 5.0 V, 3.3/2.6 V, 1.5 V, 1.0/2.6 V | 2500.0 mA | 120.0 uA | Linear (Buck Preregulator) | |||
TLE8366E V33 | TLE8366EV33XUMA1 | PG-DSO-8 | yes | yes | VQ = 3.3V; Tolerance 2% up to 1000mA; DSO-8 EP | 3.3V | 1800.0 mA | 7000.0 uA | Buck Converter | |||
TLE8366E V50 | TLE8366EV50XUMA1 | PG-DSO-8 | yes | yes | VQ = 5V; Tolerance 2% up to 1000mA; DSO-8 EP | 5.0V | 1800.0 mA | 7000.0 uA | Buck Converter | |||
TLE8366EV | TLE8366EVXUMA1 | PG-DSO-8 | yes | yes | VQ adjustable from 0.6V up to 16V; Tolerance 2% up to 1000mA; DSO-8 EP | adjustable | 1800.0 mA | 7000.0 uA | Buck Converter | |||
TLE8386-2EL | TLE83862ELXUMA1 | PG-SSOP-14 | yes | yes | LS-sense-booster (prefered as voltage source); Can be used in SEPIC- or FLYBACK-configuration as well Max. output current dependent on output voltage. | adj (max 9-times of VS) | - | 7000.0 uA | Boost Converter | |||
TLE8386EL | TLE8386ELXUMA1 | PG-SSOP-14 | yes | yes | HS-sense-booster (prefered as current source) Max. output current dependent on output voltage. | adj (max 9-times of VS) | - | 7000.0 uA | Boost Converter | |||
TLF50201EL | TLF50201ELXUMA1 | PG-SSOP-14 | yes | yes | Asyncronous low-Iq-Buck; 5V/500mA; Iq<45?A; f=2,2MHz; 100%DC; | 5V | 500.0 mA | 45.0 uA | Buck Converter | |||
TLF50211EL | TLF50211ELXUMA1 | PG-SSOP-14 | yes | yes | Asyncronous low-Iq-Buck; 5V/500mA; Iq<45?A; f=2,2MHz; 100%DC; EN | 5V | 500.0 mA | 45.0 uA | Buck Converter | |||
TLF50241EL | TLF50241ELXUMA1 | PG-SSOP-14 | yes | yes | Asyncronous low-Iq-Buck; 5V/500mA; Iq<45?A; f=2,2MHz; 100%DC; RES | 5V | 500.0 mA | 45.0 uA | Buck Converter | |||
TLF50251EL | TLF50251ELXUMA1 | PG-SSOP-14 | yes | yes | Asyncronous low-Iq-Buck; 5V/500mA; Iq<45?A; f=2,2MHz; 100%DC; EN, RES | 5V | 500.0 mA | 45.0 uA | Buck Converter | |||
TLF50281EL | TLF50281ELXUMA1 | PG-SSOP-14 | yes | yes | Asyncronous low-Iq-Buck; 5V/500mA; Iq<45?A; f=2,2MHz; 100%DC; EN, RES, WD | 5V | 500.0 mA | 45.0 uA | Buck Converter | |||
TLF51801ELV | TLF51801ELVXUMA1 | PG-SSOP-14 | yes | yes | 10 A synchronous DC/DC Step-Down Controller; Adj Vout; f = 100 - 700 kHz; EN | 1.2 V - Dmax * Vs | 10.0 A |
欢迎咨询请留下您的联系方式: