详细说明:
型号 | Group | OPN | Green | V<sub>DRM</sub>/ V<sub>RRM (V)</sub> | V<sub>DRM</sub>/ V<sub>RRM (V)</sub> min | V<sub>DRM</sub>/ V<sub>RRM (V)</sub> max | I<sub>FSM</sub> / I<sub>TSM</sub | I<sub>FAVM</sub> / T<sub>C</sub> / I<sub>TAVM</sub> / T<sub>C</sub> | Configuration | Housing | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DD100N16S | Rectifier Diode Modules - Baseplate = 20 mm - Solder bond | DD100N16SHPSA1 | yes | 1600.0 V | - | - | 2000.0 A | 134/85 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 20 mm | ||
DD104N18K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD104N18KHPSA1 | yes | 1800.0 V | - | - | 2500.0 A | 104/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 20 mm | ||
DD160N22K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | DD160N22KHPSA1 | yes | 2200.0 V | - | - | 4600.0 A | 160/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD170N16S | Rectifier Diode Modules - Baseplate = 34 mm - Solder bond | DD170N16SHPSA1 | yes | 1600.0 V | - | - | 5500.0 A | 165/85 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD171N08K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | DD171N08KHPSA1 | yes | 800.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD171N12K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | DD171N12KHPSA1 | yes | 1200.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD171N14K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | DD171N14KHPSA1 | yes | 1400.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD171N16K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | DD171N16KHPSA1 | yes | 1600.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD171N18K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | DD171N18KHPSA1 | yes | 1800.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 34 mm | ||
DD175N30K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD175N30KHPSA1 | yes | 3000.0 V | - | - | 4000.0 A | 175/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD175N32K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD175N32KHPSA1 | yes | 3200.0 V | - | - | 4000.0 A | 175/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD175N34K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD175N34KHPSA1 | yes | 3400.0 V | - | - | 4000.0 A | 175/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD230S26K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD230S26KHPSA1 | yes | 2600.0 V | - | - | 7500.0 A | 230/100 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 50 mm | ||
DD231N20K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD231N20KHPSA1 | yes | 2000.0 V | - | - | 6400.0 A | 231/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD231N22K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD231N22KHPSA1 | yes | 2200.0 V | - | - | 6400.0 A | 231/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD231N24K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD231N24KHPSA1 | yes | 2400.0 V | - | - | 6400.0 A | 231/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD231N26K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD231N26KHPSA1 | yes | 2600.0 V | - | - | 6400.0 A | 231/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD241S14K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD241S14KHPSA1 | yes | 1400.0 V | - | - | 7500.0 A | 240/100 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 50 mm | ||
DD242S10K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD242S10KHPSA1 | yes | 1000.0 V | - | - | 7500.0 A | 240/100 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 50 mm | ||
DD260N12K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD260N12KHPSA1 | yes | 1200.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD260N14K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD260N14KHPSA1 | yes | 1400.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD260N16K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD260N16KHPSA1 | yes | 1600.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD260N18K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD260N18KHPSA1 | yes | 1800.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD261N20K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD261N20KHPSA1 | yes | 2000.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD261N22K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD261N22KHPSA1 | yes | 2200.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD261N26K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD261N26KHPSA1 | yes | 2600.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD285N04K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD285N04KHPSA1 | yes | 400.0 V | - | - | 8300.0 A | 285/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD350N08K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD350N08KHPSA1 | yes | 800.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD350N12K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD350N12KHPSA1 | yes | 1200.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD350N14K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD350N14KHPSA1 | yes | 1400.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD350N16K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD350N16KHPSA1 | yes | 1600.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD350N18K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD350N18KHPSA1 | yes | 1800.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD360N22K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD360N22KHPSA1 | yes | 2200.0 V | - | - | 13000.0 A | 360/100° (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD380N16K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DD380N16KHPSA1 | yes | 1600.0 V | - | - | 11500.0 A | 380/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 50 mm | ||
DD435N28K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD435N28KHPSA1 | yes | 2800.0 V | - | - | 12000.0 A | 435/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD435N34K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD435N34KHPSA1 | yes | 3400.0 V | - | - | 12000.0 A | 435/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD435N36K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD435N36KHPSA1 | yes | 3600.0 V | - | - | 12000.0 A | 435/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD435N40K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD435N40KHPSA1 | yes | 4000.0 V | - | - | 12000.0 A | 435/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD46S12K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD46S12KHPSA1 | yes | 1200.0 V | - | - | 850.0 A | 45/85 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 20 mm | ||
DD540N20K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD540N20KHOSA1 | yes | 2000.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD540N22K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD540N22KHPSA2 | yes | 2200.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD540N26K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD540N26KHPSA1 | yes | 2600.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD600N12K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD600N12KHPSA2 | yes | 1200.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD600N14K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD600N14KHPSA2 | yes | 1400.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD600N16K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD600N16KHPSA3 | yes | 1600.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD600N18K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD600N18KHPSA2 | yes | 1800.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD61S14K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD61S14KHPSA1 | yes | 1400.0 V | - | - | 1600.0 A | 61/100 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 20 mm | ||
DD700N22K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD700N22KHPSA3 | yes | 2200.0 V | - | - | 21000.0 A | 700/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD710N16K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | DD710N16KHPSA2 | yes | 1600.0 V | - | - | 26000.0 A | 710/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 60 mm | ||
DD81S14K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD81S14KHPSA1 | yes | 1400.0 V | - | - | 1900.0 A | 81/100 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 20 mm | ||
DD82S10K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD82S10KHPSA1 | yes | 1000.0 V | - | - | 1900.0 A | 81/100 (180° el sin) A/°C | Fast Diodes | PowerBLOCK 20 mm | ||
DD89N18K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD89N18KHPSA1 | yes | 1800.0 V | - | - | 2400.0 A | 89/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 20 mm | ||
DD98N25K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | DD98N25KHPSA1 | yes | 2500.0 V | - | - | 2000.0 A | 98/100 (180° el sin) A/°C | Rectifier Diode | PowerBLOCK 20 mm | ||
DT142N12KOF | Diode/Thyristor Modules - Baseplate = 34 mm - Pressure contact | DT142N12KOFHPSA1 | yes | 1200.0 V | - | - | 4100.0 A | 142/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 34 mm | ||
DT150N34/24KOF | Diode/Thyristor Modules - Baseplate = 50 mm - Pressure contact | DT150N3424KOFHOSA1 | yes | - | 2400.0 V | 3400.0 V | 4000.0 A | 150/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 50 mm | ||
DT170N20/14KOF | Diode/Thyristor Modules - Baseplate = 50 mm - Pressure contact | DT170N2014KOFHPSA1 | yes | - | 1400.0 V | 2000.0 V | 4600.0 A | 170/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 50mm | ||
DT250N16KOF | Diode/Thyristor Modules - Baseplate = 50 mm - Pressure contact | DT250N16KOFHPSA1 | yes | - | 1600.0 V | 1600.0 V | 7000.0 A | 250/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 50 mm | ||
DT430N22KOF | Thyristor/Diode Modules - Baseplate = 60 mm - Pressure contact | DT430N22KOFHPSA1 | yes | 2200.0 V | - | - | 12000.0 A | 430/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 60 mm | ||
DT61N16KOF | Diode/Thyristor Modules - Baseplate = 20 mm - Pressure contact | DT61N16KOFHPSA1 | yes | 1600.0 V | - | - | 1400.0 A | 60/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 20 mm | ||
DT92N16KOF | Diode/Thyristor Modules - Baseplate = 20 mm - Pressure contact | DT92N16KOFHPSA1 | yes | 1600.0 V | - | - | 1800.0 A | 92/85 (180° el sin) A/°C | Diode / SCR Phase Control | PowerBLOCK 20 mm | ||
DZ1070N18K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ1070N18KHPSA2 | yes | 1800.0 V | - | - | 41000.0 A | 1100/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
DZ1070N22K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ1070N22KHPSA3 | yes | 2200.0 V | - | - | 41000.0 A | 1100/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
DZ1070N26K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ1070N26KHPSA1 | yes | 2600.0 V | - | - | 35000.0 A | 1070/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
DZ1070N28K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ1070N28KHPSA1 | yes | 2800.0 V | - | - | 35000.0 A | 1070/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
DZ1100N22K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ1100N22KHPSA2 | yes | 2200.0 V | - | - | 48000.0 A | 1100/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
DZ435N36K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ435N36KHPSA1 | yes | 3600.0 V | - | - | 12000.0 A | 435/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ435N40K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ435N40KHPSA1 | yes | 4000.0 V | - | - | 12000.0 A | 435/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ540N20K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ540N20KHPSA1 | yes | 2000.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ540N22K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ540N22KHPSA1 | yes | 2200.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ540N24K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ540N24KHPSA1 | yes | 2400.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ540N26K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ540N26KHPSA1 | yes | 2600.0 V | - | - | 14000.0 A | 540/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ600N08K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ600N08KHPSA1 | yes | 800.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ600N12K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ600N12KHPSA1 | yes | 1200.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ600N14K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ600N14KHPSA1 | yes | 1400.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ600N16K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ600N16KHPSA1 | yes | 1600.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ600N18K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | DZ600N18KHPSA1 | yes | 1800.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
DZ950N36K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ950N36KHPSA1 | yes | 3600.0 V | - | - | 29000.0 A | 950/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
DZ950N44K | Rectifier Diode Modules - Baseplate = 70 mm - Pressure contact | DZ950N44KHPSA1 | yes | 4400.0 V | - | - | 29000.0 A | 950/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 70 mm | ||
ND104N18K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | ND104N18KHPSA1 | yes | 1800.0 V | - | - | 2500.0 A | 104/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 20 mm | ||
ND171N12K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | ND171N12KHPSA1 | yes | 1200.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 34 mm | ||
ND171N14K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | ND171N14KHPSA1 | yes | 1400.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 34 mm | ||
ND171N16K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | ND171N16KHPSA1 | yes | 1600.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 34 mm | ||
ND171N18K | Rectifier Diode Modules - Baseplate = 34 mm - Pressure contact | ND171N18KHPSA1 | yes | 1800.0 V | - | - | 5600.0 A | 170/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 34 mm | ||
ND241S14K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND241S14KHPSA1 | yes | 1400.0 V | - | - | 7500.0 A | 240/100 (180° el sin) A/°C | Fast Single Diode | PowerBLOCK 50 mm | ||
ND242S10K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND242S10KHPSA1 | yes | 1000.0 V | - | - | 7500.0 A | 240/100 (180° el sin) A/°C | Fast Single Diode | PowerBLOCK 50 mm | ||
ND260N12K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND260N12KHPSA1 | yes | 1200.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND260N14K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND260N14KHPSA1 | yes | 1400.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND260N16K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND260N16KHPSA1 | yes | 1600.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND261N20K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND261N20KHPSA1 | yes | 2000.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND261N22K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND261N22KHPSA1 | yes | 2200.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND261N26K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND261N26KHPSA1 | yes | 2600.0 V | - | - | 8300.0 A | 260/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND350N12K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND350N12KHPSA1 | yes | 1200.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND350N16K | Rectifier Diode Modules - Baseplate = 50 mm - Pressure contact | ND350N16KHPSA1 | yes | 1600.0 V | - | - | 11000.0 A | 350/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 50 mm | ||
ND600N18K | Rectifier Diode Modules - Baseplate = 60 mm - Pressure contact | ND600N18KHPSA1 | yes | 1800.0 V | - | - | 19000.0 A | 600/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 60 mm | ||
ND89N16K | Rectifier Diode Modules - Baseplate = 20 mm - Pressure contact | ND89N16KHPSA1 | yes | 1600.0 V | - | - | 2400.0 A | 89/100 (180° el sin) A/°C | Single Rectifier Diode | PowerBLOCK 20 mm | ||
TD104N14KOF | Thyristor/Diode Modules - Baseplate = 20 mm - Pressure contact | TD104N14KOFHPSA1 | yes | 1400.0 V | - | - | 1800.0 A | 104/85 (180° el sin) A/°C | SCR / Diode Phase Control | PowerBLOCK 20 mm | ||
TD120N16SOF | Thyristor/Diode Modules - Baseplate = 20 mm - Solder bond | TD120N16SOFHPSA1 | yes | 1600.0 V | - | - | 1900.0 A | 119/85 (180° el sin) A/°C | SCR / Diode Phase Control | PowerBLOCK 20 mm | ||
TD122N22KOF | Thyristor/Diode Modules - Baseplate = 34 mm - Pressure contact | TD122N22KOFHPSA1 | yes | 2200.0 V | - | - | 2950.0 A | 122/85 (180° el sin) A/°C | SCR / Diode Phase Control | PowerBLOCK 34 mm | ||
TD122N24KOF | Thyristor/Diode Modules - Baseplate = 34 mm - Pressure contact | TD122N24KOFHPSA1 | yes | 2400.0 V | - | - | 2950.0 A | 122/85 (180° el sin) A/°C | SCR / Diode Phase Control | PowerBLOCK 34 mm | ||
TD140N16SOF | Thyristor/Diode Modules - Baseplate = 34 mm - Solder bond | TD140N16SOFHPSA1 | yes | 1600.0 V | - | - |
欢迎咨询请留下您的联系方式: